Free
$0agent/mo
up to 3 agents
- Canned Responses
- Email Accounts
- Knowledge Base
- User Notes
Pricing
SaaS plans deploy instantly: after payment your workspace is provisioned automatically and your login address arrives by email.
up to 3 agents
See which plan fits your operation.
| Feature | Free$0/agent/mo | Standard$17.17/agent/mo | Premium$30.03/agent/mo | EnterpriseCustom Price |
|---|---|---|---|---|
| General Features | ||||
| Number of agents | up to 3 agents | As many as you need | As many as you need | As many as you need |
| Features | ||||
| AI Assistant | No | Yes | Yes | Yes |
| Additional AI Usage | No | No | No | Yes |
| Advanced Reporting | No | Yes | Yes | Yes |
| Announcements | No | Yes | Yes | Yes |
| API Integration | No | Yes | Yes | Yes |
| Audit Logs | No | Yes | Yes | Yes |
| Automation | No | Yes | Yes | Yes |
| Canned Responses | Yes | Yes | Yes | Yes |
| Custom Domain | No | No | Yes | Yes |
| Customer Satisfaction (CSAT) | No | Yes | Yes | Yes |
| Customizable Email Templates | No | Yes | Yes | Yes |
| Dashboard Customization | No | Yes | Yes | Yes |
| Data Retention and Cleanup | No | Yes | Yes | Yes |
| Internal Team Chat | No | Yes | Yes | Yes |
| Knowledge Base | Yes | Yes | Yes | Yes |
| LDAP / Active Directory | No | No | Yes | Yes |
| Legal Page Management | No | Yes | Yes | Yes |
| Login as User | No | Yes | Yes | Yes |
| Maintenance Mode | No | No | Yes | Yes |
| Message Logs | No | Yes | Yes | Yes |
| Remote Support | No | No | Yes | Yes |
| Security Settings Management | No | Yes | Yes | Yes |
| SLA Management | No | Yes | Yes | Yes |
| Smart Spam Filtering | No | No | Yes | Yes |
| System Status Monitoring | No | Yes | Yes | Yes |
| Ticket Protection Rules | No | Yes | Yes | Yes |
| Video Meetings | No | No | Yes | Yes |
| Web Analytics (GA4) | No | No | Yes | Yes |
| WhatsApp Integration | No | Yes | Yes | Yes |
| White-Label Branding | No | No | Yes | Yes |
| Capacity and limits | ||||
| AI-Powered Routing | No | 100 per month | 1,000 per month | Unlimited |
| AI-Powered Summarization | No | 50 per month | 500 per month | Unlimited |
| API Key | No | 1 max | 10 max | Unlimited |
| Automation Rules | No | 50 max | 200 max | Unlimited |
| Customer Management | Unlimited | Unlimited | Unlimited | Unlimited |
| Departments | 5 max | 15 max | 25 max | Unlimited |
| Email Accounts | 1 max | 5 max | 15 max | Unlimited |
| Knowledge Base Articles | 3 max | 100 max | 250 max | Unlimited |
| Monthly Ticket Capacity | 300 per month | 5,000 per month | 15,000 per month | Unlimited |
| Organization Management | 1 max | 3 max | 10 max | Unlimited |
| Social Media Accounts | No | 2 max | No | No |
| Storage | 5 GB | 10 GB | 25 GB | Unlimited |
| Task Boards | No | 5 max | 150 max | Unlimited |
| Task Management | No | Unlimited | Unlimited | Unlimited |
| Team Management | No | 5 max | 25 max | Unlimited |
| User Notes | 20 max | 500 max | 1,000 max | Unlimited |
| Webhook Integrations | No | 1 max | 10 max | Unlimited |
| WhatsApp Numbers | No | 1 max | 3 max | Unlimited |
You can start with the free plan in minutes. Write to us if you want to talk about scale, pricing or deployment.
Write to Us